Model TE - 300
The TE-300 is designed for removing rust, paint, coatings, oil, oxide films, and other contaminants from metal and non-metal surfaces. Typical uses include cleaning of molds, weld cleaning, wood restoration, and highly effective in reaching areas where traditional cleaners can’t.




Specifications
| Average Laser Power | 300W |
| Power Regulation Range | 10% - 100% |
| Polarization Direction | Arbitrarily |
| Central Wavelength | 1064nm |
| Laser Line-Width | Length: 5mm ~ 116mm, adjustable Width: 5mm ~ 70mm, adjustable |
| Scanning Images | Support linear, 2D, circular, rectangular progressive scanning, rectangular ring, triangle, spiral |
| Cooling Mode | Wind cooled |
| Fiber Length | 5m |
| Laser Pulse Frequency | 20kHz ~ 4000kHz adjustable |
| Maximum Single Pulse Energy | 2mJ/5mJ/15mJ |
| Instability of Laser Output | <5% | 5%
| Cleaning Head Weight | 2.4lbs. |
| Equipment Weight | 79lbs. |
| Chassis Size | L27″xW16″xH22″ |
| Supply Voltage | AC 220(110V) ± 10%V |
| Mains Frequency | 50/60 Hz |
| Power Consumption @ 25°C | <300w | 300w
| Supply Air Pressure | 60 PSI of clean compressed air |
